Continuing with our data series, the number of deaths each year brings the percentages into a clearer picture.
You can see that for a long stretch of time, even while the U.S. population continued to increase (by how much? Hint: a lot—stay tuned for another chart), the number of people dying each year remained relatively static. Yes, the number of annual deaths increased, but very slowly.
As a side note: the reason I’m beginning this graph in 1933 is because we don’t know the actual death numbers from before that year. It took some time for the entire U.S. to buy into the need to keep such records. As early as the 1880s a few places like Massachusetts and Washington, D.C. kept official death records, but it was a slow process to expand the “death registration area” to encompass all of the nation.
If you look at the beginning on the left and follow the line across, you can see it took almost 70 years, from 1933 to 1999, for the mortality number to increase by a million, and for 10 years after that it barely increased at all. Population growth during the period made that line seem even flatter in terms of number of funerals per capita.
While population increased, and technology made work easier, people died from a lot fewer things, and life in general got better than it had been for the entirety of recorded history, there seemed to be less death occurring around most of us, including around funeral businesses. The latter were not unaffected by this ongoing state of affairs.
Here is a graph of the mortality figures in the United States from 1933 onward, and below it are the data by year.
Year | Deaths |
---|---|
1933 | 1,342,106 |
1934 | 1,396,903 |
1935 | 1,392,752 |
1936 | 1,479,228 |
1937 | 1,450,427 |
1938 | 1,381,391 |
1939 | 1,387,897 |
1940 | 1,417,269 |
1941 | 1,397,642 |
1942 | 1,385,187 |
1943 | 1,459,544 |
1944 | 1,411,338 |
1945 | 1,401,719 |
1946 | 1,395,617 |
1947 | 1,445,370 |
1948 | 1,444,337 |
1949 | 1,443,607 |
1950 | 1,452,454 |
1951 | 1,482,099 |
1952 | 1,496,838 |
1953 | 1,517,541 |
1954 | 1,481,091 |
1955 | 1,528,717 |
1956 | 1,564,476 |
1957 | 1,633,128 |
1958 | 1,657,886 |
1959 | 1,656,814 |
1960 | 1,711,982 |
1961 | 1,701,522 |
1962 | 1,756,720 |
1963 | 1,813,549 |
1964 | 1,798,051 |
1965 | 1,828,136 |
1966 | 1,863,149 |
1967 | 1,851,323 |
1968 | 1,930,082 |
1969 | 1,921,990 |
1970 | 1,921,031 |
1971 | 1,927,542 |
1972 | 1,963,944 |
1973 | 1,973,003 |
1974 | 1,934,388 |
1975 | 1,892,879 |
1976 | 1,909,440 |
1977 | 1,899,597 |
1978 | 1,927,788 |
1979 | 1,913,841 |
1980 | 1,989,841 |
1981 | 1,977,981 |
1982 | 1,974,797 |
1983 | 2,019,201 |
1984 | 2,039,369 |
1985 | 2,086,440 |
1986 | 2,105,361 |
1987 | 2,123,323 |
1988 | 2,167,999 |
1989 | 2,150,466 |
1990 | 2,148,463 |
1991 | 2,169,518 |
1992 | 2,175,613 |
1993 | 2,268,553 |
1994 | 2,278,994 |
1995 | 2,312,132 |
1996 | 2,314,690 |
1997 | 2,314,245 |
1998 | 2,337,256 |
1999 | 2,391,399 |
2000 | 2,403,351 |
2001 | 2,416,425 |
2002 | 2,443,387 |
2003 | 2,448,288 |
2004 | 2,397,615 |
2005 | 2,448,017 |
2006 | 2,426,264 |
2007 | 2,423,712 |
2008 | 2,471,984 |
2009 | 2,437,163 |
2010 | 2,468,435 |
2011 | 2,515,458 |
2012 | 2,543,279 |
2013 | 2,596,993 |
2014 | 2,626,418 |
2015 | 2,712,630 |
2016 | 2,744,248 |
2017 | 2,680,555 |
2018 | 2,711,731 |
2019 | 2,743,450 |
2020 | 2,776,767 |
2021 | 2,811,467 |
2022 | 2,847,933 |
2023 | 2,886,636 |
2024 | 2,927,486 |
2025 | 2,970,879 |
2026 | 3,016,238 |
2027 | 3,064,452 |
2028 | 3,115,134 |
2029 | 3,168,287 |
2030 | 3,223,664 |
2031 | 3,280,615 |
2032 | 3,339,052 |
2033 | 3,398,679 |
2034 | 3,459,022 |
2035 | 3,519,762 |
2036 | 3,575,725 |
2037 | 3,631,096 |
2038 | 3,685,042 |
2039 | 3,737,049 |
2040 | 3,786,649 |
2041 | 3,832,743 |
2042 | 3,875,781 |
2043 | 3,915,772 |
2044 | 3,951,806 |
2045 | 3,983,946 |
2046 | 4,011,973 |
2047 | 4,037,648 |
2048 | 4,059,531 |
2049 | 4,077,143 |
2050 | 4,091,041 |
2051 | 4,101,254 |
2052 | 4,108,295 |
2053 | 4,113,022 |
2054 | 4,115,785 |
2055 | 4,117,189 |
2056 | 4,117,150 |
2057 | 4,116,638 |
2058 | 4,115,883 |
2059 | 4,115,166 |
2060 | 4,115,601 |
Sources:
-
U.S. Census Bureau, “Population Changes – National Birth, Death, Migration Projections: United States by Year, Age, Gender, and Ethnicity for Years 2014-2060,” CDC WONDER Online Database, December 2014, http://wonder.cdc.gov/birth-death-migration-ethnicity-projections-2014-2060.html.
-
Centers for Disease Control and Prevention, National Center for Health Statistics, “Underlying Cause of Death 1999-2016,” CDC WONDER Online Database, December 2017, http://wonder.cdc.gov/ucd-icd10.html.
-
Kenneth D. Kochanek et al., “Deaths: Final Data for 2014” (Hyattsville, MD: National Center for Health Statistics, June 2016), 20–21, https://www.cdc.gov/nchs/data/nvsr/nvsr65/nvsr65_04.pdf.
-
National Center for Health Statistics, “Vital Statistics of the United States, 1990: Vol. II, Mortality, Part A” (Washington, D.C.: U.S. Public Health Service, 1994), 1–1, 1–2, 1–3, https://www.cdc.gov/nchs/data/vsus/mort90_2a.pdf.