Continuing with our data series, this graph shows how the U.S. population has grown over the last 150 plus years. What doesn’t jump off the page is the rate of growth which was quite high relative to the size of the population prior to 1925.
To put it in context, the population growth rate in America from 1926 until now has been at or below 1 percent most years except for those between 1946 through 1964, aka the Baby Boom.
But from 1850 through 1925, apart from the Spanish Flu year of 1918, the annual population growth was near or even over 2 percent, which is remarkable. Actually, in the early years shown on the far left side, which I only break down by decade, the population increases each year were from 2 to 3 percent.
Much of the growth was from immigration, which is mainly a story for another day, except for the fact that most immigrants to America ended up living in the cities. Thus the period from 1850 to 1930 was one of growth as well as urbanization. And because the overall quality of life in cities was not so great back then, it was also a period of plentiful death.
As noted in a previous post, we don’t have accurate death totals from that part of American history, but we can do an interesting statistical experiment using the death rate from that early period, in a future graph.
For now, here is a graph of the U.S. population from 1850-2060, with the portion after 2017, obviously, projected, and below it are the data by year.
Year | Population |
---|---|
1850 | 23,191,876 |
1860 | 31,442,321 |
1870 | 38,558,371 |
1880 | 50,155,783 |
1890 | 62,947,714 |
1900 | 76,094,134 |
1901 | 77,585,128 |
1902 | 79,160,196 |
1903 | 80,632,152 |
1904 | 82,164,974 |
1905 | 83,819,666 |
1906 | 85,436,556 |
1907 | 87,000,271 |
1908 | 88,708,976 |
1909 | 90,491,525 |
1910 | 92,406,536 |
1911 | 93,867,814 |
1912 | 95,331,300 |
1913 | 97,226,814 |
1914 | 99,117,567 |
1915 | 100,549,013 |
1916 | 101,965,984 |
1917 | 103,265,913 |
1918 | 103,202,801 |
1919 | 104,512,110 |
1920 | 106,466,420 |
1921 | 108,541,489 |
1922 | 110,054,778 |
1923 | 111,949,945 |
1924 | 114,113,463 |
1925 | 115,831,963 |
1926 | 117,399,225 |
1927 | 119,038,062 |
1928 | 120,501,115 |
1929 | 121,769,939 |
1930 | 123,076,741 |
1931 | 124,039,648 |
1932 | 124,840,471 |
1933 | 125,578,763 |
1934 | 126,373,773 |
1935 | 127,250,232 |
1936 | 128,053,180 |
1937 | 128,824,829 |
1938 | 129,824,939 |
1939 | 130,879,718 |
1940 | 131,669,275 |
1941 | 133,121,000 |
1942 | 133,920,000 |
1943 | 134,245,000 |
1944 | 132,885,000 |
1945 | 132,481,000 |
1946 | 140,054,000 |
1947 | 143,446,000 |
1948 | 146,093,000 |
1949 | 148,665,000 |
1950 | 150,697,361 |
1951 | 153,310,000 |
1952 | 155,687,000 |
1953 | 158,242,000 |
1954 | 161,164,000 |
1955 | 164,308,000 |
1956 | 167,306,000 |
1957 | 170,371,000 |
1958 | 173,320,000 |
1959 | 176,513,000 |
1960 | 179,323,175 |
1961 | 182,992,000 |
1962 | 185,771,000 |
1963 | 188,483,000 |
1964 | 191,141,000 |
1965 | 193,526,000 |
1966 | 195,576,000 |
1967 | 197,457,000 |
1968 | 199,399,000 |
1969 | 201,385,000 |
1970 | 203,211,926 |
1971 | 206,827,000 |
1972 | 209,284,000 |
1973 | 211,357,000 |
1974 | 213,342,000 |
1975 | 215,465,000 |
1976 | 217,563,000 |
1977 | 219,760,000 |
1978 | 222,095,000 |
1979 | 224,567,000 |
1980 | 226,545,805 |
1981 | 229,466,000 |
1982 | 231,664,000 |
1983 | 233,792,000 |
1984 | 235,825,000 |
1985 | 237,924,000 |
1986 | 240,133,000 |
1987 | 242,289,000 |
1988 | 244,499,000 |
1989 | 246,819,000 |
1990 | 249,622,814 |
1991 | 252,980,941 |
1992 | 256,514,224 |
1993 | 259,918,588 |
1994 | 263,125,821 |
1995 | 266,278,393 |
1996 | 269,394,284 |
1997 | 272,357,160 |
1998 | 275,854,104 |
1999 | 279,040,168 |
2000 | 281,421,906 |
2001 | 284,968,955 |
2002 | 287,625,193 |
2003 | 290,107,933 |
2004 | 292,805,298 |
2005 | 295,516,599 |
2006 | 298,379,912 |
2007 | 301,231,207 |
2008 | 304,093,966 |
2009 | 306,771,529 |
2010 | 308,745,538 |
2011 | 311,591,917 |
2012 | 313,914,040 |
2013 | 316,128,839 |
2014 | 318,857,056 |
2015 | 321,418,820 |
2016 | 323,127,513 |
2017 | 325,719,178 |
2018 | 328,033,240 |
2019 | 331,883,986 |
2020 | 334,503,458 |
2021 | 337,108,968 |
2022 | 339,698,079 |
2023 | 342,267,302 |
2024 | 344,814,299 |
2025 | 347,334,912 |
2026 | 349,825,585 |
2027 | 352,281,475 |
2028 | 354,698,370 |
2029 | 357,072,830 |
2030 | 359,402,194 |
2031 | 361,684,740 |
2032 | 363,919,527 |
2033 | 366,106,294 |
2034 | 368,245,560 |
2035 | 370,338,137 |
2036 | 372,389,679 |
2037 | 374,401,359 |
2038 | 376,375,103 |
2039 | 378,313,410 |
2040 | 380,219,202 |
2041 | 382,096,402 |
2042 | 383,948,648 |
2043 | 385,779,465 |
2044 | 387,593,232 |
2045 | 389,394,178 |
2046 | 391,186,552 |
2047 | 392,972,619 |
2048 | 394,755,870 |
2049 | 396,540,072 |
2050 | 398,328,349 |
2051 | 400,123,782 |
2052 | 401,928,705 |
2053 | 403,744,486 |
2054 | 405,572,155 |
2055 | 407,412,129 |
2056 | 409,264,954 |
2057 | 411,130,259 |
2058 | 413,007,559 |
2059 | 414,896,215 |
2060 | 416,794,610 |
Sources:
-
U.S. Census Bureau, “National Population Projections: United States by Age, Gender, Ethnicity and Race for Years 2014-2060,” CDC WONDER Online Database, December 2014, http://wonder.cdc.gov/population-projections-2014-2060.html.
-
Centers for Disease Control and Prevention, National Center for Health Statistics, “Underlying Cause of Death 1999-2016,” CDC WONDER Online Database, December 2017, http://wonder.cdc.gov/ucd-icd10.html.
-
Population Estimates Branch, U.S. Bureau of the Census, “Intercensal Estimates of the United States Resident Population by Age and Sex, 1990-2000,” United States Census Bureau National Intercensal Tables: 1990-2000, August 2004, https://www.census.gov/data/datasets/time-series/demo/popest/intercensal-1990-2000-national.html.
-
National Center for Health Statistics, “Vital Statistics of the United States, 1990: Vol. II, Mortality, Part A” (Washington, D.C.: U.S. Public Health Service, 1994), 7–28, https://www.cdc.gov/nchs/data/vsus/mort90_2a.pdf.
-
William A. King, “Census Reports Volume IV, Vital Statistics Part II: Statistics of Deaths” (Washington, D.C.: United States Census Office, 1902), 2, https://www.cdc.gov/nchs/data/vsushistorical/vsush_1900_4.pdf.